| Payment Method | Deposit Fee % | Deposit Flat Fee | Withdrawal Fee % | Withdrawal Flat Fee | 
|---|---|---|---|---|
| Bank Transfer SEPA (EUR) | n/a | n/a | 2.20 % | 2 EUR | 
| Cards | 2.50 % | 0 | n/a | n/a | 
| EPS | 0.99 % | 0 | n/a | n/a | 
| Online Bank Transfer (EUR) | 0.00 % | 2 EUR | n/a | n/a | 
| SEPA Bank Transfer | n/a | n/a | 2.20 % | 2 EUR | 
| Sofort | 1.65 % | 0 | n/a | n/a | 
| MuchBetter Voucher EUR | 0 | 1 EUR | 0 | 0 | 
| MuchBetter Voucher USD | 0 | 1 USD | 0 | 0 | 
 
															 
															















 RU
 RU                             TR
 TR                             ZH
 ZH                             NB
 NB                            